Cartoner at a glance:
Leadwing offers a wide range of cartoner to meet output requirements from 60 to 120 cartons per minute.
Both intermittent motion and continuous motion Cartoning Machines are capable of all standard types of closure systems for cartons from tuck-in to hot-melt.
Cartoning Machine | Characteristics | Max. output | Carton size | Principle |
LX-HC120 | Continuous motion | 120 cartons/min | Max.320x90x80mm | Horizontal |
LX-HC100 | Continuous motion | 100 cartons/min | Max.320x145x80mm | Horizontal |
LX-HC80 | Continuous motion | 80 cartons/min | Max.320x190x80mm | Horizontal |
LX-HI80 | Intermittent motion | 60 cartons/min | Max.220x140x60mm | Horizontal |
LX-60 | Continuous motion,for cling film/aluminum foil production | 60 cartons/min | Max.460x60x60mm | Horizontal |
LX-VI80 | Intermittent motion, Single side | 80 cartons/min | Max.335x120x90mm | Vertical |
LX-VCR100 | Continuous motion,Round type | 60 cartons/min | Custom | Vertical |
Product description
The semi-automatic box sealing machine for a wide range of applications for food, cosmetics, daily necessities, stationery, toys, electronic products, medical supplies, hardware, crafts, etc - ideal for the highly productive, reliable packaging of a wide range of products.
- Compact machine design and robust stainless steel construction
- Easy to operate
- Large range of formats, fast changeover
- Tuck-in and hot melt closure possible
- Reliable production, even with a variety of carton qualities
- Excellent accessibility for easy maintenance and cleaning
Technical Date
Model | LX-HS60 | ||
Max.output | 40 box/min | ||
Box | Box size 1 | Max.box size | 170x106x70 mm (LxWxH) |
Min.box size | 120x60x40 mm (LxWxH) | ||
Max.box size | 170x150x70 mm (LxWxH) | ||
Box size 2 | Min.box size | 120x105x40 mm (LxWxH) | |
Quality requirement |
250-400 g/㎡
pre-folded with deep indentations |
||
Types of closure | Tuck-in and hot-melt | ||
Max power | 4.5 kW | ||
Power supply | 380V 50HZ | ||
Machine dimension | 1450x550x1800mm | ||
Weight (Approx.) | 200KG |